Jackson County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Net Property Tax Value Statistics

Last Update: 07/07/2025
Tax Year:
Code Description Parcel
Cnt
Homestead
(Cap Level 1)
Res
(Cap Level 2)
NonRes
(Cap Level 3)
Total Tif Amt Net Total
--- Total, All Property Classes 30,408 909,865,544 708,839,017 1,135,822,018 2,754,526,579 256,534,993 2,497,991,586
100 Agricultural - Vacant Land 5,139 0 172,938,600 94,900 173,033,500 247,546 172,785,954
101 Agricultural - Cash Grain/general Farm 2,300 144,388,886 136,208,215 53,113,885 333,710,986 432,982 333,278,004
102 Agricultural - Livestock Other Than Dairy Or Poultry 6 147,500 1,188,800 320,700 1,657,000 0 1,657,000
103 Agricultural - Dairy Farm 4 274,875 625,100 724,900 1,624,875 0 1,624,875
104 Agricultural - Poultry Farm 12 336,500 393,900 2,496,400 3,226,800 0 3,226,800
105 Agricultural - Fruit & Nut Farm 0 0 0 0 0 0 0
106 Agricultural - Vegetable Farm 0 0 0 0 0 0 0
107 Agricultural - Tobacco Farm 0 0 0 0 0 0 0
108 Agricultural - Nursery 0 0 0 0 0 0 0
109 Agricultural - Greenhouses 0 0 0 0 0 0 0
110 Agricultural - Hog Farm 6 0 272,400 2,103,800 2,376,200 0 2,376,200
111 Agricultural - Beef Farm 0 0 0 0 0 0 0
120 Agricultural - Timber 0 0 0 0 0 0 0
141 Agricultural Land With Mobile Home 321 3,958,286 9,067,530 2,917,310 15,943,126 0 15,943,126
149 Agricultural Land With Pp Mobile Home 19 0 1,871,400 74,400 1,945,800 0 1,945,800
198 Agricultural Build Lease Land 1 0 0 144,000 144,000 0 144,000
199 Agricultural - Other Agricultural Use 847 107,575 40,820,820 28,758,845 69,687,240 36,307 69,650,933
200 Mineral 0 0 0 0 0 0 0
300 Industrial Vacant Land 8 0 44,900 186,800 231,700 0 231,700
309 Parcel Classified As Vacant But Is Part Of The Support Land For Another Parcel 25 0 0 3,358,700 3,358,700 1,944,637 1,414,063
310 Industrial Food & Drink 0 0 0 0 0 0 0
320 Industrial Foundries & Heavy Manufacturing 4 0 0 25,765,060 25,765,060 21,245,115 4,519,945
330 Industrial Medium Manufacturing & Assembly 6 0 0 8,752,500 8,752,500 1,118,683 7,633,817
340 Industrial Light Manufacturing & Assembly 38 0 131,600 67,274,360 67,405,960 13,220,035 54,185,925
345 Industrial Office 3 0 1,700 7,013,900 7,015,600 1,766,504 5,249,096
346 Industrial Research And Development Facility 0 0 0 0 0 0 0
350 Industrial Warehouse 12 0 13,000 24,756,040 24,769,040 17,287,443 7,481,597
360 Industrial Truck Terminals 1 0 0 304,400 304,400 69,687 234,713
370 Industrial Small Shops 20 0 0 5,534,940 5,534,940 2,055,908 3,479,032
380 Industrial Mines And Quarries 0 0 0 0 0 0 0
385 Industrial Landfill 1 0 168,500 118,000 286,500 0 286,500
390 Industrial Grain Elevators 6 0 0 1,127,700 1,127,700 0 1,127,700
398 Industrial Building On Leased Land 21 0 0 12,885,185 12,885,185 4,678,434 8,206,751
399 Industrial Other Structures 29 0 43,900 7,208,360 7,252,260 1,690,642 5,561,618
400 Commercial Vacant Land 146 0 143,400 5,582,800 5,726,200 862,135 4,864,065
401 Commercial 4-19 Family Apartments 85 0 27,443,100 106,900 27,550,000 0 27,550,000
402 Commercial 20-39 Family Apartments 11 0 6,026,600 339,300 6,365,900 72,747 6,293,153
403 Commercial 40 Or More Family Apartments 11 0 40,178,520 153,700 40,332,220 18,895,149 21,437,071
409 Commercial Parcel Classified As Vacant But Is Part Of The Support Land For Anoth 19 0 97,900 724,000 821,900 32,989 788,911
410 Commercial Motels Or Tourist Cabins 8 0 0 4,995,900 4,995,900 136,593 4,859,307
411 Commercial Hotels 4 0 211,200 6,560,000 6,771,200 3,238,206 3,532,994
412 Commercial Nursing Homes & Hospitals 8 0 4,713,200 0 4,713,200 0 4,713,200
415 Commercial Mobile Home Parks 19 83,512 3,684,000 100,000 3,867,512 0 3,867,512
416 Commercial Camp Grounds 10 13,050 42,400 498,100 553,550 0 553,550
419 Commercial Other Housing 7 0 1,773,500 407,465 2,180,965 0 2,180,965
420 Commercial Small Retail 68 62,175 220,400 6,569,800 6,852,375 0 6,852,375
421 Commercial Supermarkets 4 0 0 2,900,900 2,900,900 0 2,900,900
422 Commercial Discount & Junior Department Stores 13 17,525 0 21,335,800 21,353,325 0 21,353,325
424 Commercial Full Line Department Stores 0 0 0 0 0 0 0
425 Commercial Neighborhood Shopping Center 17 0 1,200 14,747,100 14,748,300 1,310,448 13,437,852
426 Commercial Community Shopping Center 6 0 0 3,371,900 3,371,900 0 3,371,900
427 Commercial Regional Shopping Center 0 0 0 0 0 0 0
428 Commercial Convenience Market 4 0 0 797,500 797,500 0 797,500
429 Commercial Other Retail Structures 138 86,663 342,400 25,390,460 25,819,523 562,760 25,256,763
430 Commercial Restaurant, Cafe, Or Bar 40 13,550 99,800 10,459,100 10,572,450 478,255 10,094,195
431 Commercial Franchise-type Restaurant 11 0 0 5,752,000 5,752,000 0 5,752,000
435 Commercial Drive-in Restaurant 7 0 0 1,471,500 1,471,500 0 1,471,500
439 Commercial Other Food Service 7 0 0 1,162,300 1,162,300 206,498 955,802
440 Commercial Dry Clean Plant Or Laundry 4 0 0 547,300 547,300 0 547,300
441 Commercial Funeral Home 9 18,275 266,400 1,660,700 1,945,375 0 1,945,375
442 Commercial Medical Clinic Or Offices 33 0 73,000 5,766,275 5,839,275 0 5,839,275
443 Commercial Drive-up / Walk-up Bank Only 3 0 0 210,100 210,100 0 210,100
444 Commercial Full Service Banks 16 0 0 7,360,800 7,360,800 87,084 7,273,716
445 Commercial Savings And Loans 1 0 0 391,600 391,600 0 391,600
447 Commercial Office Building 1 Or 2 Story 99 0 543,400 22,515,570 23,058,970 2,314,963 20,744,007
448 Commercial Office O/t 47 Walk-up 4 0 0 566,400 566,400 0 566,400
449 Commercial Office O/t 47 Elevator 2 116,812 0 485,500 602,312 0 602,312
450 Commercial Convenience Market With Gasoline Sales 9 0 0 3,733,200 3,733,200 31,777 3,701,423
451 Commercial Convenience Market / Franchise-type Restaurant With Gasoline Sales 3 0 0 1,082,800 1,082,800 0 1,082,800
452 Commercial Auto Service Station 15 0 0 2,650,300 2,650,300 209,899 2,440,401
453 Commercial Car Washes 6 0 0 910,900 910,900 0 910,900
454 Commercial Auto Sales & Service 22 0 11,500 7,715,600 7,727,100 2,169,767 5,557,333
455 Commercial Garage 46 0 349,900 9,521,000 9,870,900 819,183 9,051,717
456 Commercial Parking Lot Or Structure 98 0 13,300 4,274,900 4,288,200 428,097 3,860,103
460 Commercial Theaters 3 0 0 196,100 196,100 0 196,100
461 Commercial Drive-in Theaters 0 0 0 0 0 0 0
462 Golf Range Or Miniature Course 0 0 0 0 0 0 0
463 Commercial Golf Course 1 0 48,200 101,200 149,400 0 149,400
464 Commercial Bowling Alley 1 0 1,000 198,600 199,600 0 199,600
465 Commercial Lodge Hall Or Amusement Park 20 0 0 203,000 203,000 0 203,000
466 Commercial Amusement Park 0 0 0 0 0 0 0
467 Commercial Health Club 4 0 0 563,600 563,600 0 563,600
468 Commercial Ice Rink 0 0 0 0 0 0 0
469 Commercial Riverboat Gaming Resort 0 0 0 0 0 0 0
480 Commercial Warehouse 25 0 21,600 36,719,190 36,740,790 7,057,504 29,683,286
481 Commercial Mini-warehouse 13 0 0 3,934,700 3,934,700 0 3,934,700
482 Commercial Truck Terminals 1 0 7,800 106,300 114,100 0 114,100
490 Commercial Marine Service Facility 2 0 110,300 533,000 643,300 0 643,300
495 Commercial Marina 0 0 0 0 0 0 0
496 Commercial Marina - Small Boats 0 0 0 0 0 0 0
498 Commercial Building On Leased Land 22 0 2,447,700 2,406,800 4,854,500 0 4,854,500
499 Commercial Other Structure 216 35,900 730,400 41,103,144 41,869,444 3,942,922 37,926,522
500 Residential Vacant Platted Lot 639 29,175 4,637,900 95,400 4,762,475 88,211 4,674,264
501 Residential Vacant Unplatted Land Of 0-9.99 Acres 590 4,850 2,749,600 306,800 3,061,250 14,380 3,046,870
502 Residential Vacant Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
503 Residential Vacant Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
504 Residential Vacant Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
505 Residential Vacant Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
509 Residential Parcel Classified As Vacant But Is Part Of The Support Land For Anot 1 0 5,900 0 5,900 0 5,900
510 Residential One Family Dwelling On A Platted Lot 8,210 506,796,089 122,866,520 559,800 630,222,409 4,175,677 626,046,732
511 Residential One Family Dwelling On Unplatted Land Of 0-9.99 Acres 2,991 210,300,231 48,903,417 1,640,500 260,844,148 38,460 260,805,688
512 Residential One Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
513 Residential One Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
514 Residential One Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
515 Residential One Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
520 Residential Two Family Dwelling On A Platted Lot 236 313,075 27,106,100 18,800 27,437,975 0 27,437,975
521 Residential Two Family Dwelling On Unplatted Land Of 0-9.99 Acres 7 338,000 1,914,100 7,000 2,259,100 0 2,259,100
522 Residential Two Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
523 Residential Two Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
524 Residential Two Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
525 Residential Two Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
530 Residential Three Family Dwelling On A Platted Lot 28 65,550 3,223,400 54,600 3,343,550 0 3,343,550
531 Residential Three Family Dwelling On Unplatted Land Of 0-9.99 Acres 2 0 508,100 0 508,100 0 508,100
532 Residential Three Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
533 Residential Three Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
534 Residential Three Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
535 Residential Three Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
540 Residential Mobile/manufactured Home Family Dwelling On A Platted Lot 418 7,215,676 4,541,600 20,700 11,777,976 9,927 11,768,049
541 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 0-9.99 770 11,411,931 11,093,495 160,500 22,665,926 0 22,665,926
542 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 10-19. 0 0 0 0 0 0 0
543 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 20- 29 0 0 0 0 0 0 0
544 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 30-39. 0 0 0 0 0 0 0
545 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 40 Or 0 0 0 0 0 0 0
550 Residential Condominium Unit Family Dwelling On A Platted Lot 107 5,170,873 2,720,000 0 7,890,873 0 7,890,873
551 Residential Condominium Unit Family Dwelling On Unplatted Land Of 0-9.99 Acres 0 0 0 0 0 0 0
552 Residential Condominium Unit Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
553 Residential Condominium Unit Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
554 Residential Condominium Unit Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
555 Residential Condominium Unit Family Dwelling On Unplatted Land Of 40 Or More Acr 0 0 0 0 0 0 0
556 Residential Condominiums 1 0 289,500 0 289,500 0 289,500
557 Residential Condominiums Common Areas 1 0 19,100 0 19,100 0 19,100
558 Residential Condominiums Master Card 0 0 0 0 0 0 0
565 Unknown At Conversion 0 0 0 0 0 0 0
581 Unknown At Conversion 0 0 0 0 0 0 0
590 Residential Pp Mobile Home (plat) 13 6,500 100,900 5,200 112,600 0 112,600
591 Residential Pp Mobile Home (no Plat) 11 1,775 193,800 27,400 222,975 0 222,975
598 Residential On Leased Land 84 16,712,761 8,317,200 0 25,029,961 0 25,029,961
599 Residential Other Structures 471 90,650 9,315,800 768,800 10,175,250 57,133 10,118,117
600 Exempt Property Owned By The United States Of America 138 0 0 0 0 0 0
610 Exempt Property Owned By The State Of Indiana 706 0 0 0 0 0 0
620 Exempt Property Owned By A County 120 0 0 0 0 0 0
621 Exempt Property Certified For Treasurer's Sale 0 0 0 0 0 0 0
622 Exempt Property Held For Resale 0 0 0 0 0 0 0
630 Exempt Property Owned By A Township 46 0 0 0 0 0 0
640 Exempt Property Owned By A Municipality 320 0 0 0 0 0 0
645 Exempt Property Owned By A Municipal Housing Authority 0 0 0 0 0 0 0
650 Exempt Property Owned By A Board Of Education 59 0 0 0 0 0 0
660 Exempt Property Owned By A Park District 0 0 0 0 0 0 0
661 Exempt Property Owned By A Conservancy District 0 0 0 0 0 0 0
662 Exempt Property Owned By A Sanitary District 0 0 0 0 0 0 0
665 Exempt Property Owned By A Public Library 12 0 0 0 0 0 0
669 Other Exempt Property Owned By A Governmental Unit 3 0 0 0 0 0 0
670 Exempt Property Owned By A Private Academy Or College 0 0 0 0 0 0 0
680 Exempt Property Owned By A Charitable Org That Is Granted An Exemption 3 0 0 0 0 0 0
685 Exempt Property Owned By A Religious Org That Is Granted An Exemption 195 0 500 180,500 181,000 0 181,000
686 Church, Chapel, Mosque, Synagogue, Tabernacle, Or Temple That Is Granted An Exem 10 0 0 0 0 0 0
690 Exempt Property Owned By A Cemetery Org That Is Granted An Exemption 103 0 200 0 200 0 200
699 Other Exempt Property Owned By An Org That Is Granted An Exemption 8 0 0 0 0 0 0
800 Locally Assessed Vacant Utility Land-commercial 2 0 0 63,000 63,000 0 63,000
805 Locally Assessed Vacant Utility Land-industrial 0 0 0 0 0 0 0
810 Locally Assessed Property Owned By A Bus Company-commercial 0 0 0 0 0 0 0
811 State Assessed Property Owned By A Bus Company 0 0 0 0 0 0 0
815 Locally Assessed Property Owned By A Bus Company-industrial 0 0 0 0 0 0 0
820 Locally Assessed Property Owned By A Light, Heat, Or Power Company-commercial 16 0 900 2,313,400 2,314,300 149,609 2,164,691
821 State Assessed Property Owned By A Light, Heat, Or Power Company That Constitute 2 0 0 46,300 46,300 0 46,300
825 Locally Assessed Property Owned By A Light, Heat, Or Power Company-industrial 0 0 0 0 0 0 0
830 Locally Assessed Property Owned By A Pipeline Company-commercial 26 0 66,600 10,571,300 10,637,900 0 10,637,900
831 State Assessed Property Owned By A Pipeline Company That Constitutes A Part Of A 0 0 0 0 0 0 0
835 Locally Assessed Property Owned By A Pipeline Company-industrial 0 0 0 0 0 0 0
840 Locally Assessed Property Owned By A Railroad Company-commercial 4 0 100 296,900 297,000 0 297,000
841 State Assessed Operating Property Owned By A Railroad Company 42 0 0 0 0 0 0
845 Locally Assessed Property Owned By A Railroad Company-industrial 1 0 0 68,500 68,500 0 68,500
850 Locally Assessed Property Owned By A Sewage Company-commercial 1 0 0 0 0 0 0
851 State Assessed Property Owned By A Sewage Company That Constitutes A Part Of Any 0 0 0 0 0 0 0
855 Locally Assessed Property Owned By A Sewage Company-industrial 0 0 0 0 0 0 0
860 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-comm 16 0 0 1,367,000 1,367,000 0 1,367,000
861 State Assessed Property Owned By A Telephone, Telegraph, Or Cable Company That C 2 0 0 45,800 45,800 0 45,800
865 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-indu 0 0 0 0 0 0 0
870 Locally Assessed Property Owned By A Water Distribution Company-commercial 20 0 17,400 0 17,400 0 17,400
871 State Assessed Property Owned By A Water Distribution Company That Constitutes A 0 0 0 0 0 0 0
875 Locally Assessed Property Owned By A Water Distribution Company-industrial 0 0 0 0 0 0 0
901 Unknown At Conversion 0 0 0 0 0 0 0
999 Unknown At Conversion 0 0 0 0 0 0 0
B Business 2,474 0 0 503,791,530 503,791,530 140,475,151 363,316,379
C Mobile Home 1,154 1,747,324 6,854,400 0 8,601,724 0 8,601,724
D Personal Property 0 0 0 0 0 0 0
E Railroad 15 0 0 12,389,830 12,389,830 0 12,389,830
F Utilities 180 0 0 77,102,269 77,102,269 2,875,546 74,226,723
UNK Unknown Property Class 0 0 0 0 0 0 0